UK Karting Race Results & Reports
Trent Valley KC Club Champs (inc ABkC IAME Cadet O Plate) - Round

Trent Valley KC Club Champs (inc ABkC IAME Cadet O Plate) - Round

2nd/3rd November 2013 - PF1

IAME O Plate - Race 1 - Heat 1
Race Summary
Race Winner: Fastest Lap:
Tom WOOD (Started 2nd) Tyler CHESTERTON (81.83s, Lap 6)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 3 Tom WOOD 2 +1 IAME O Plate 7 09:39.87 37.32mph 82.01s, Lap 3
2 0GP Alex QUINN 3 +1 IAME O Plate 7 09:46.37 00:06.50 36.91mph 81.97s, Lap 7
3 25 Tyler CHESTERTON 6 +3 IAME O Plate 7 09:48.04 00:08.17 36.80mph 81.83s, Lap 6
4 47 Mark KIMBER 8 +4 IAME O Plate 7 09:48.26 00:08.39 36.79mph 82.57s, Lap 6
5 5 Kiern JEWISS 31 +26 IAME O Plate 7 09:48.57 00:08.70 36.77mph 81.87s, Lap 6
6 38 Owen BYATT 4 -2 IAME O Plate 7 09:48.91 00:09.04 36.75mph 83.01s, Lap 5
7 79 Lewis THOMPSON 27 +20 IAME O Plate 7 09:53.82 00:13.95 36.45mph 82.29s, Lap 6
8 4 Teddy WILSON 1 -7 IAME O Plate 7 09:54.24 00:14.37 36.42mph 82.60s, Lap 4
9 40 Ethan HAWKEY 12 +3 IAME O Plate 7 09:55.02 00:15.15 36.37mph 83.11s, Lap 7
10 8 Sean BUTCHER 13 +3 IAME O Plate 7 09:55.30 00:15.43 36.35mph 82.80s, Lap 7
11 6 Jonny EDGAR 7 -4 IAME O Plate 7 09:56.46 00:16.59 36.28mph 82.34s, Lap 7
12 30 Fin KENNEALLY 26 +14 IAME O Plate 7 09:58.60 00:18.73 36.15mph 83.64s, Lap 6
13 96 Joe TURNEY 20 +7 IAME O Plate 7 10:01.05 00:21.18 36.01mph 82.12s, Lap 4
14 9 Alexander MCDADE 11 -3 IAME O Plate 7 10:02.54 00:22.67 35.92mph 83.64s, Lap 3
15 61 Henry STENNETT 18 +3 IAME O Plate 7 10:05.97 00:26.10 35.71mph 84.34s, Lap 5
16 15 Dexter PATTERSON 5 -11 IAME O Plate 7 10:07.01 00:27.14 35.65mph 83.50s, Lap 6
17 57 Joseph TAYLOR 19 +2 IAME O Plate 7 10:07.16 00:27.29 35.64mph 83.32s, Lap 5
18 80 Joshua RAFFERTY 17 -1 IAME O Plate 7 10:07.25 00:27.38 35.64mph 82.72s, Lap 6
19 77 Callum BRADSHAW 23 +4 IAME O Plate 7 10:07.41 00:27.54 35.63mph 84.37s, Lap 3
20 56 Ben WOOLDRIDGE 14 -6 IAME O Plate 7 10:07.73 00:27.86 35.61mph 84.63s, Lap 4
21 75 Taylor BARNARD 24 +3 IAME O Plate 7 10:08.30 00:28.43 35.58mph 84.97s, Lap 3
22 62 Callum HAGUE 29 +7 IAME O Plate 7 10:08.42 00:28.55 35.57mph 84.22s, Lap 7
23 74 Owen MARLOW 25 +2 IAME O Plate 7 10:11.15 00:31.28 35.41mph 83.52s, Lap 7
24 17 Toby STEPHENSON 22 -2 IAME O Plate 7 10:14.19 00:34.32 35.24mph 85.29s, Lap 7
25 99 George PRICE 10 -15 IAME O Plate 7 10:14.43 00:34.56 35.22mph 84.16s, Lap 7
26 49 Abbi PULLING 15 -11 IAME O Plate 7 10:16.48 00:36.61 35.11mph 85.60s, Lap 7
27 98 Harry MCQUILLAN 21 -6 IAME O Plate 7 10:17.03 00:37.16 35.07mph 85.40s, Lap 6
28 58 Finlay BUNCE 16 -12 IAME O Plate 7 10:20.37 00:40.50 34.89mph 85.39s, Lap 5
29 32 Seog MARTIN 32 +3 IAME O Plate 7 10:26.83 00:46.96 34.53mph 86.75s, Lap 5
30 20 Brandon MARTLAND 28 -2 IAME O Plate 7 10:36.64 00:56.77 33.99mph 85.08s, Lap 2
31 97 Luca MOLINARO 9 -22 IAME O Plate 6 10:00.88 -- 30.87mph 84.71s, Lap 4
32 27 Lucca ALLEN 30 -2 IAME O Plate 5 10:20.30 -- 24.92mph 85.46s, Lap 4
33 33 Angus MOULSDALE 33 0 IAME O Plate 0 --:--.-- -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk