UK Karting Race Results & Reports
Trent Valley KC Club Championship - Winter Series - Round 1

Trent Valley KC Club Championship - Winter Series - Round 1

1st December 2013 - PFi

Senior Rotax - Practice
Race Summary
Race Winner: Fastest Lap:
John STEWART (Started 1st) John STEWART (69.65s, Lap 3)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 00O John STEWART 1 0 Senior Rotax 3 03:58.69 44.39mph 69.65s, Lap 3
2 79 Nathan ASTON 23 +21 Senior Rotax 3 04:28.52 00:44.88 44.27mph 69.84s, Lap 2
3 96 Matthew HIRST 30 +27 Senior Rotax 3 03:53.81 00:10.17 44.13mph 70.06s, Lap 2
4 89 Jack BARTHOLOMEW 27 +23 Senior Rotax 3 03:43.64 -- 44.02mph 70.23s, Lap 3
5 16 Luke HUGHES 6 +1 Senior Rotax 3 03:43.99 00:00.35 43.97mph 70.31s, Lap 3
6 22 Jai NIJJAR 8 +2 Senior Rotax 3 04:33.45 00:49.81 43.89mph 70.44s, Lap 3
7 56 Chris LAWRENCE 19 +12 Senior Rotax 3 03:52.16 00:08.52 43.72mph 70.71s, Lap 3
8 15 Scott MACKRELL 5 -3 Senior Rotax 3 03:52.31 00:08.67 43.47mph 71.12s, Lap 3
9 9 Connor JUPP 3 -6 Senior Rotax 3 03:48.48 00:04.84 43.45mph 71.16s, Lap 2
10 11 Jack CONSTABLE 4 -6 Senior Rotax 3 03:51.21 00:07.57 43.31mph 71.39s, Lap 3
11 7 Thomas ARME 2 -9 Senior Rotax 3 03:49.81 00:06.17 43.26mph 71.47s, Lap 3
12 34 Alana TAYLOR 13 +1 Senior Rotax 3 03:51.02 00:07.38 43.14mph 71.66s, Lap 3
13 94 Sam SMELT 28 +15 Senior Rotax 3 03:51.44 00:07.80 43.11mph 71.72s, Lap 3
14 98 Lewis SEVILLE 32 +18 Senior Rotax 3 03:50.22 00:06.58 43.04mph 71.83s, Lap 2
15 35 James JOHNSON 14 -1 Senior Rotax 3 03:52.58 00:08.94 42.94mph 72.00s, Lap 3
16 97 Jamie RUSH 31 +15 Senior Rotax 3 03:58.17 00:14.53 42.59mph 72.59s, Lap 3
17 24 Jordan FALDING 9 -8 Senior Rotax 3 03:53.70 00:10.06 42.17mph 73.32s, Lap 3
18 45 Steven BURDASS 16 -2 Senior Rotax 3 04:05.72 00:22.08 42.09mph 73.45s, Lap 3
19 65 Jack HARDING 21 +2 Senior Rotax 3 04:47.41 01:03.77 40.48mph 76.38s, Lap 3
20 33 Matthew DICKINSON 12 -8 Senior Rotax 3 04:34.28 00:50.64 40.23mph 76.85s, Lap 3
21 36 James LINGARD 15 -6 Senior Rotax 3 04:50.84 01:07.20 39.66mph 77.96s, Lap 3
22 53 Tom SHARPE-REYNOLDS 17 -5 Senior Rotax 3 04:47.62 01:03.98 39.25mph 78.77s, Lap 3
23 95 Lewis KING 29 +6 Senior Rotax 3 04:35.64 00:52.00 39.20mph 78.87s, Lap 2
24 85 Jay RUDD 26 +2 Senior Rotax 2 03:16.63 -- 39.01mph 79.25s, Lap 2
25 30 Alex TOTH-JONES 11 -14 Senior Rotax 3 04:43.13 00:59.49 37.80mph 81.79s, Lap 3
26 82 Justin CLARKE 24 -2 Senior Rotax 3 05:04.16 01:20.52 37.29mph 82.91s, Lap 3
27 84 Matt ROBINSON 25 -2 Senior Rotax 2 04:14.93 -- 36.27mph 85.25s, Lap 2
28 55 George LINE 18 -10 Senior Rotax 3 05:03.09 01:19.45 35.95mph 86.00s, Lap 3
29 21 Harry GRIFFITHS 7 -22 Senior Rotax 2 03:53.93 -- 35.87mph 86.20s, Lap 2
30 76 Andrew VIZARD 22 -8 Senior Rotax 2 03:55.17 -- 34.71mph 89.06s, Lap 2
31 25 Kyle CUTTS 10 -21 Senior Rotax 2 04:24.55 -- 33.88mph 91.25s, Lap 1
0 61 Cameron TAYLOR 20 -11 Senior Rotax 0 --:--.-- -- -- 0s, Lap 0
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk