UK Karting Race Results & Reports
Whilton Mill KC Club Championship - Round 1

Whilton Mill KC Club Championship - Round 1

26th January 2014 - Whilton Mill

IAME Cadet - Race 5 - Heat 1
Race Summary
Race Winner: Fastest Lap:
Lewis THOMPSON (Started 6th) Lewis THOMPSON (64.34s, Lap 7)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 10 Lewis THOMPSON 6 +5 IAME Cadet 8 08:43.79 40.66mph 64.34s, Lap 7
2 75 Clayton RAVENSCROFT 2 0 IAME Cadet 8 08:57.17 00:13.38 39.65mph 66.36s, Lap 5
3 41 Harry PLATTEN 18 +15 IAME Cadet 8 09:01.29 00:17.50 39.35mph 66.42s, Lap 5
4 53 Rufus HUNT 17 +13 IAME Cadet 8 09:05.56 00:21.77 39.04mph 66.64s, Lap 7
5 57 Ben WOOLDRIDGE 22 +17 IAME Cadet 8 09:06.57 00:22.78 38.97mph 66.78s, Lap 7
6 30 Fin KENNEALLY 8 +2 IAME Cadet 8 09:08.55 00:24.76 38.83mph 66.46s, Lap 7
7 12 Shaye STEWART 12 +5 IAME Cadet 8 09:08.90 00:25.11 38.80mph 66.83s, Lap 6
8 37 Joseph TAYLOR 20 +12 IAME Cadet 8 09:11.44 00:27.65 38.62mph 66.44s, Lap 8
9 68 Thomas SMITH 13 +4 IAME Cadet 8 09:12.25 00:28.46 38.56mph 66.17s, Lap 7
10 25 Callum BRADSHAW 4 -6 IAME Cadet 8 09:15.55 00:31.76 38.34mph 68.29s, Lap 2
11 31 Evan SMILLIE 16 +5 IAME Cadet 8 09:16.45 00:32.66 38.27mph 67.83s, Lap 8
12 66 Reggie DUHY 26 +14 IAME Cadet 8 09:17.17 00:33.38 38.22mph 67.28s, Lap 6
13 78 Ross WOODFORD 19 +6 IAME Cadet 8 09:18.17 00:34.38 38.16mph 67.04s, Lap 8
14 26 Brandon MARTLAND 15 +1 IAME Cadet 8 09:19.67 00:35.88 38.05mph 68.09s, Lap 7
15 97 Jamie MEAD 28 +13 IAME Cadet 8 09:20.54 00:36.75 37.99mph 67.60s, Lap 4
16 42 Caden MCQUEEN 29 +13 IAME Cadet 8 09:21.55 00:37.76 37.93mph 66.76s, Lap 8
17 72 Owen MARLOW 14 -3 IAME Cadet 8 09:22.53 00:38.74 37.86mph 68.13s, Lap 4
18 27 Alexander WALKER 11 -7 IAME Cadet 8 09:28.11 00:44.32 37.49mph 68.55s, Lap 7
19 22 Tyler READ 23 +4 IAME Cadet 8 09:30.92 00:47.13 37.30mph 69.52s, Lap 8
20 36 Bray KENNEALLY 9 -11 IAME Cadet 8 09:35.60 00:51.81 37mph 69.22s, Lap 7
21 55 Matt MARSH 3 -18 IAME Cadet 8 09:36.44 00:52.65 36.95mph 68.97s, Lap 2
22 44 Leonardo PANAYIOTOU 30 +8 IAME Cadet 8 09:36.71 00:52.92 36.93mph 69.28s, Lap 6
23 32 Jenson WOODRUFF 5 -18 IAME Cadet 8 09:37.74 00:53.95 36.86mph 69.52s, Lap 7
24 16 Harry YARDLEY ROSE 25 +1 IAME Cadet 8 09:38.28 00:54.49 36.83mph 69.31s, Lap 8
25 88 Tom MASON 7 -18 IAME Cadet 8 09:40.89 00:57.10 36.66mph 68.15s, Lap 5
26 82 Joel BRADFORD 10 -16 IAME Cadet 7 08:10.24 -- 38.01mph 68.06s, Lap 6
27 50 Kyle CONNOLLY 1 -26 IAME Cadet 7 08:42.24 -- 35.68mph 69.02s, Lap 2
28 73 Lucas GROSS 24 -4 IAME Cadet 7 08:50.66 -- 35.12mph 73.41s, Lap 3
29 5 Kiern JEWISS 21 -8 IAME Cadet 0 00:03.50 -- -- 0s, Lap 0
30 11 Jonny WILKINSON 31 +1 IAME Cadet 0 00:04.98 -- -- 0s, Lap 0
31 29 Brandon LOVELL 27 -4 IAME Cadet 0 00:05.28 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk