UK Karting Race Results & Reports
Stars at Whilton Mill - Club Championship Rd 3

Stars at Whilton Mill - Club Championship Rd 3

23rd March 2014 - Whilton Mill

X30 S Senior Rotax - Practice
Race Summary
Race Winner: Fastest Lap:
Charlie TURNER (Started 24th) Charlie TURNER (46.96s, Lap 3)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 61 Charlie TURNER 24 -23 X30 S Senior Rotax 3 03:55.47 56.69mph 46.96s, Lap 3
2 13 Guy PERRY 9 -7 X30 S Senior Rotax 3 03:27.42 00:00.91 56.63mph 47.01s, Lap 3
3 89 X Jack BARTHOLOMEW 7 -4 X30 S Senior Rotax 3 03:26.51 -- 56.48mph 47.14s, Lap 3
4 49 Bobby NEIL 22 -18 X30 S Senior Rotax 3 03:56.10 00:29.59 56.37mph 47.23s, Lap 3
5 76 Josh BODLEY 26 -21 X30 S Senior Rotax 3 03:33.83 00:07.32 56.32mph 47.27s, Lap 3
6 93 Thomas KOLASKY 31 -25 X30 S Senior Rotax 3 03:35.39 00:08.88 55.95mph 47.58s, Lap 3
7 28 Kieran GIFFORD 13 -6 X30 S Senior Rotax 3 03:33.15 00:06.64 55.94mph 47.59s, Lap 3
8 30 Daniel WOOD 14 -6 X30 S Senior Rotax 3 03:37.91 00:11.40 55.84mph 47.68s, Lap 3
9 31 X Dean HALE 3 +6 X30 S Senior Rotax 3 03:28.12 00:01.61 55.73mph 47.77s, Lap 3
10 83 Craig MOONEY 29 -19 X30 S Senior Rotax 3 03:41.95 00:15.44 55.56mph 47.92s, Lap 3
11 36 Daniel O'BEIRNE 17 -6 X30 S Senior Rotax 3 03:33.66 00:07.15 55.30mph 48.14s, Lap 3
12 62 Oliver WHELAN 25 -13 X30 S Senior Rotax 3 03:38.30 00:11.79 55.12mph 48.30s, Lap 3
13 54 Jake STURT 23 -10 X30 S Senior Rotax 3 03:47.31 00:20.80 55.12mph 48.30s, Lap 3
14 34 X Todd HATTON 4 +10 X30 S Senior Rotax 3 03:33.44 00:06.93 55.02mph 48.39s, Lap 3
15 43 David WRIGHT 20 -5 X30 S Senior Rotax 3 03:40.76 00:14.25 55.01mph 48.40s, Lap 3
16 40 Connor GIBBS 18 -2 X30 S Senior Rotax 3 03:47.13 00:20.62 54.96mph 48.44s, Lap 3
17 12 Danny RUSSELL 8 +9 X30 S Senior Rotax 3 04:05.03 00:38.52 54.88mph 48.51s, Lap 3
18 23 Oliver PEACOCK 12 +6 X30 S Senior Rotax 3 03:41.63 00:15.12 54.72mph 48.65s, Lap 3
19 45 Toby PAYNE 21 -2 X30 S Senior Rotax 3 03:36.33 00:09.82 54.71mph 48.66s, Lap 3
20 65 X Thomas GLYDE 5 +15 X30 S Senior Rotax 3 03:58.32 00:31.81 54.39mph 48.95s, Lap 3
21 24 X Marcus EDMUNDS 1 +20 X30 S Senior Rotax 3 03:32.39 00:05.88 53.97mph 49.33s, Lap 3
22 84 X Stuart SENIOR 6 +16 X30 S Senior Rotax 3 03:50.82 00:24.31 53.94mph 49.36s, Lap 3
23 25 X Nick DEELEY 2 +21 X30 S Senior Rotax 3 03:48.97 00:22.46 53.77mph 49.51s, Lap 3
24 33 Paul BELL 16 +8 X30 S Senior Rotax 3 03:48.12 00:21.61 53.69mph 49.59s, Lap 3
25 95 Brad DIAS 32 -7 X30 S Senior Rotax 3 04:01.28 00:34.77 53.48mph 49.78s, Lap 3
26 79 Marcus PETT 27 -1 X30 S Senior Rotax 3 03:53.42 00:26.91 53.03mph 50.20s, Lap 3
27 32 Andreas LASKARATOS 15 +12 X30 S Senior Rotax 3 03:53.15 00:26.64 53.02mph 50.21s, Lap 3
28 22 Lewis WATSON-THOMPSON 11 +17 X30 S Senior Rotax 3 03:53.63 00:27.12 52.95mph 50.28s, Lap 3
29 86 Anthony GRACE 30 -1 X30 S Senior Rotax 3 03:53.09 00:26.58 52.86mph 50.36s, Lap 3
30 41 Robert GILFORD 19 +11 X30 S Senior Rotax 3 03:42.96 00:16.45 51mph 52.20s, Lap 3
31 21 Sam SMELT 10 +21 X30 S Senior Rotax 2 03:15.32 -- 50.76mph 52.45s, Lap 2
0 82 Rhys MALYON 28 -28 X30 S Senior Rotax 0 01:12.34 -- -- 0s, Lap 0
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk