UK Karting Race Results & Reports
Super One Series - MSA Series Rd5

Super One Series - MSA Series Rd5

9th/10th August 2014 - Rissington

IAME Cadet - Practice 3
Race Summary
Race Winner: Fastest Lap:
Zachary ROBERTSON (Started 7th) Zachary ROBERTSON (50.67s, Lap 13)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 11 Zachary ROBERTSON 7 +6 IAME Cadet 13 12:39.91 42.83mph 50.67s, Lap 13
2 28 Owen JOHNSON 12 +10 IAME Cadet 14 12:52.06 00:05.13 42.72mph 50.80s, Lap 14
3 57 Ben WOOLDRIDGE 19 +16 IAME Cadet 13 12:08.98 -- 42.70mph 50.82s, Lap 13
4 00O Jonny EDGAR 1 -3 IAME Cadet 13 12:33.53 -- 42.65mph 50.88s, Lap 13
5 38 Owen BYATT 15 +10 IAME Cadet 13 12:33.62 -- 42.65mph 50.88s, Lap 13
6 96 Joe TURNEY 24 +18 IAME Cadet 14 12:51.87 00:04.94 42.63mph 50.90s, Lap 12
7 9 Alex MCDADE 5 -2 IAME Cadet 14 12:46.93 -- 42.63mph 50.90s, Lap 14
8 40 Ethan HAWKEY 16 +8 IAME Cadet 13 12:11.19 -- 42.63mph 50.90s, Lap 13
9 72 Owen MARLOW 22 +13 IAME Cadet 14 12:47.11 00:00.18 42.57mph 50.98s, Lap 14
10 10 Lewis THOMPSON 6 -4 IAME Cadet 13 12:14.46 -- 42.56mph 50.99s, Lap 13
11 15 Dexter PATTERSON 8 -3 IAME Cadet 13 12:10.58 -- 42.51mph 51.05s, Lap 13
12 5 Kiern JEWISS 4 -8 IAME Cadet 13 12:10.49 -- 42.50mph 51.06s, Lap 13
13 4 Teddy WILSON 3 -10 IAME Cadet 13 12:54.27 -- 42.40mph 51.18s, Lap 13
14 3 Tom WOOD 2 -12 IAME Cadet 13 12:35.29 -- 42.35mph 51.24s, Lap 12
15 58 Finlay BUNCE 20 +5 IAME Cadet 14 12:53.15 00:06.22 42.31mph 51.29s, Lap 13
16 61 Henry STENNETT 21 +5 IAME Cadet 12 12:32.38 -- 42.15mph 51.48s, Lap 12
17 25 Dominic BUSH 9 -8 IAME Cadet 13 12:53.54 -- 42.03mph 51.63s, Lap 13
18 49 Abbi PULLING 17 -1 IAME Cadet 11 12:38.61 -- 41.69mph 52.05s, Lap 10
19 37 Matthew REES 14 -5 IAME Cadet 11 12:23.87 -- 41.58mph 52.19s, Lap 11
20 30 Fin KENNEALLY 13 -7 IAME Cadet 12 12:42.08 -- 41.49mph 52.30s, Lap 12
21 27 Joseph TAYLOR 11 -10 IAME Cadet 12 12:30.54 -- 41.46mph 52.34s, Lap 12
22 77 Taylor BARNARD 23 +1 IAME Cadet 6 06:05.12 -- 40.83mph 53.15s, Lap 3
23 26 Brandon MARTLAND 10 -13 IAME Cadet 11 11:15.67 -- 40.41mph 53.70s, Lap 11
0 55 Daniel BUTTERWORTH 18 +18 IAME Cadet 0 --:--.-- -- -- 0s, Lap 0
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk