UK Karting Race Results & Reports
Super One Series - MSA Series Rd6

Super One Series - MSA Series Rd6

13th/14th September 2014 - PFi

IAME Cadet - Practice 1
Race Summary
Race Winner: Fastest Lap:
Dexter PATTERSON (Started 9th) Dexter PATTERSON (66.90s, Lap 6)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 15 Dexter PATTERSON 9 +8 IAME Cadet 7 08:39.96 46.21mph 66.90s, Lap 6
2 77 Taylor BARNARD 27 +25 IAME Cadet 7 08:40.00 00:36.21 46.21mph 66.91s, Lap 6
3 9 Alex MCDADE 5 +2 IAME Cadet 7 08:23.26 00:19.47 46.17mph 66.96s, Lap 6
4 61 Henry STENNETT 24 +20 IAME Cadet 7 08:23.80 00:20.01 46.15mph 67.00s, Lap 6
5 11 Zachary ROBERTSON 7 +2 IAME Cadet 6 07:41.67 -- 46.11mph 67.05s, Lap 5
6 00O Jonny EDGAR 1 -5 IAME Cadet 7 08:48.97 00:45.18 46.08mph 67.10s, Lap 5
7 4 Teddy WILSON 3 -4 IAME Cadet 7 08:38.07 00:34.28 45.99mph 67.22s, Lap 6
8 38 Owen BYATT 16 +8 IAME Cadet 7 08:40.33 00:36.54 45.95mph 67.28s, Lap 4
9 3 Tom WOOD 2 -7 IAME Cadet 7 08:22.21 00:18.42 45.95mph 67.29s, Lap 7
10 58 Finlay BUNCE 23 +13 IAME Cadet 7 08:25.07 00:21.28 45.92mph 67.33s, Lap 5
11 30 Fin KENNEALLY 15 +4 IAME Cadet 7 08:22.74 00:18.95 45.87mph 67.41s, Lap 7
12 0GP Kiern JEWISS 4 -8 IAME Cadet 7 08:53.23 00:49.44 45.82mph 67.47s, Lap 7
13 26 Brandon MARTLAND 12 -1 IAME Cadet 7 08:23.13 00:19.34 45.80mph 67.51s, Lap 6
14 72 Owen MARLOW 25 +11 IAME Cadet 7 08:03.83 00:00.04 45.78mph 67.54s, Lap 7
15 40 Ethan HAWKEY 17 +2 IAME Cadet 7 08:03.79 -- 45.75mph 67.58s, Lap 6
16 27 Joseph TAYLOR 13 -3 IAME Cadet 7 08:23.75 00:19.96 45.75mph 67.58s, Lap 6
17 96 Joe TURNEY 28 +11 IAME Cadet 7 08:39.77 00:35.98 45.72mph 67.62s, Lap 6
18 10 Lewis THOMPSON 6 -12 IAME Cadet 7 08:40.50 00:36.71 45.70mph 67.65s, Lap 6
19 99 George PRICE 29 +10 IAME Cadet 7 08:27.05 00:23.26 45.70mph 67.66s, Lap 5
20 23 Lorcan HANAFIN 10 -10 IAME Cadet 7 08:39.33 00:35.54 45.63mph 67.76s, Lap 4
21 57 Ben WOOLDRIDGE 22 +1 IAME Cadet 7 08:26.71 00:22.92 45.54mph 67.89s, Lap 4
22 75 Clayton RAVENSCROFT 26 +4 IAME Cadet 7 08:07.27 00:03.48 45.53mph 67.91s, Lap 6
23 49 Abbi PULLING 20 -3 IAME Cadet 7 08:26.65 00:22.86 45.50mph 67.95s, Lap 4
24 42 Tom CANNING 18 -6 IAME Cadet 7 08:40.94 00:37.15 45.41mph 68.08s, Lap 4
25 25 Dominic BUSH 11 -14 IAME Cadet 7 08:40.97 00:37.18 45.38mph 68.13s, Lap 3
26 47 Mark KIMBER 19 -7 IAME Cadet 7 08:41.38 00:37.59 45.19mph 68.42s, Lap 3
27 55 Daniel BUTTERWORTH 21 -6 IAME Cadet 7 08:42.05 00:38.26 44.24mph 69.89s, Lap 5
0 12 Albert CARTER 8 +8 IAME Cadet 0 --:--.-- -- -- 0s, Lap 0
0 28 Owen JOHNSON 14 +14 IAME Cadet 0 --:--.-- -- -- 0s, Lap 0
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk