UK Karting Race Results & Reports
Stars at Whilton Mill - Club Championship Rd 9

Stars at Whilton Mill - Club Championship Rd 9

28th September 2014 - Whilton Mill

Honda-Comer - Practice
Race Summary
Race Winner: Fastest Lap:
Harry RESTALL (Started 12th) Harry RESTALL (53.95s, Lap 3)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 42 Harry RESTALL 12 +11 Honda-Comer 3 03:41.87 49.35mph 53.95s, Lap 3
2 39 Matthew HERBERT 11 +9 Honda-Comer 3 03:43.03 00:03.41 49.13mph 54.19s, Lap 3
3 30 Louie SHORT 10 +7 Honda-Comer 3 03:41.27 00:01.65 49.07mph 54.26s, Lap 3
4 23 C Joshua MCCALLUM 2 -2 Honda-Comer 3 03:42.41 00:02.79 48.95mph 54.39s, Lap 3
5 94 Josh STEED 23 +18 Honda-Comer 3 03:42.77 00:03.15 48.94mph 54.40s, Lap 3
6 59 Axel LA FLAMME 16 +10 Honda-Comer 3 03:39.62 -- 48.90mph 54.44s, Lap 3
7 26 Ben BURGESS 9 +2 Honda-Comer 3 03:44.72 00:05.10 48.82mph 54.53s, Lap 3
8 85 Harley WHITE 22 +14 Honda-Comer 3 03:45.56 00:05.94 48.77mph 54.59s, Lap 3
9 55 Travis MITCHELL 15 +6 Honda-Comer 3 03:45.68 00:06.06 48.73mph 54.63s, Lap 3
10 72 Alex PAGE 20 +10 Honda-Comer 3 03:45.21 00:05.59 48.70mph 54.67s, Lap 3
11 67 Henry LAWS 19 +8 Honda-Comer 3 03:46.61 00:06.99 48.69mph 54.68s, Lap 3
12 80 Michael SUTTON 21 +9 Honda-Comer 3 03:47.30 00:07.68 48.65mph 54.72s, Lap 3
13 45 Ethan NEWSHAM 13 0 Honda-Comer 3 03:41.49 00:01.87 48.56mph 54.82s, Lap 3
14 53 C Toby MCDONALD 4 -10 Honda-Comer 3 03:56.29 00:16.67 48.37mph 55.04s, Lap 3
15 97 Cian KETTERINGHAM 24 +9 Honda-Comer 3 03:47.00 00:07.38 48.20mph 55.23s, Lap 3
16 49 Oliver BENNET 14 -2 Honda-Comer 3 03:46.79 00:07.17 48.10mph 55.35s, Lap 3
17 24 Sophie COOKE 8 -9 Honda-Comer 3 03:48.58 00:08.96 48.08mph 55.37s, Lap 3
18 20 Drew DAVIDSON 6 -12 Honda-Comer 3 03:50.14 00:10.52 47.89mph 55.59s, Lap 3
19 60 Theo MICOURIS 17 -2 Honda-Comer 3 04:04.91 00:25.29 47.79mph 55.71s, Lap 3
20 14 C Charlie MCLEOD 1 -19 Honda-Comer 3 03:53.19 00:13.57 47.46mph 56.10s, Lap 3
21 68 C Simon STONEHAM 5 -16 Honda-Comer 3 03:53.51 00:13.89 47.02mph 56.62s, Lap 2
22 42 C Steven WILLS 3 -19 Honda-Comer 3 04:08.56 00:28.94 46.06mph 57.80s, Lap 3
23 65 Callum TADMAN 18 -5 Honda-Comer 3 04:16.02 00:36.40 45.08mph 59.06s, Lap 2
24 23 Joshua MCLEAN 7 -17 Honda-Comer 3 04:16.44 00:36.82 42.96mph 61.97s, Lap 2
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk