UK Karting Race Results & Reports
Super One Series - Super One Round 4

Super One Series - Super One Round 4

13th/14th June 2015 - Buckmore Park

Junior TKM - Practice 3
Race Summary
Race Winner: Fastest Lap:
Jack DAVIDSON (Started 5th) Jack DAVIDSON (40.50s, Lap 10)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 21 Jack DAVIDSON 5 +4 Junior TKM 11 08:04.50 55.24mph 40.50s, Lap 10
2 62 Susanne GUTZOLD 14 +12 Junior TKM 12 08:39.74 00:03.01 55.13mph 40.58s, Lap 9
3 37 Kristian BRIERLEY 11 +8 Junior TKM 11 08:06.72 -- 55.10mph 40.60s, Lap 5
4 90 Joseph REEVES-SMITH 16 +12 Junior TKM 11 08:41.84 -- 55.02mph 40.66s, Lap 10
5 3 Matthew GRAHAM 1 -4 Junior TKM 11 08:15.27 -- 55.02mph 40.66s, Lap 11
6 13 Ryan EDWARDS 3 -3 Junior TKM 12 08:36.73 -- 55.01mph 40.67s, Lap 6
7 29 Matthew TAYLOR 8 +1 Junior TKM 12 08:39.56 00:02.83 54.97mph 40.70s, Lap 6
8 19 Adam SPARROW 4 -4 Junior TKM 11 08:16.23 -- 54.97mph 40.70s, Lap 8
9 27 Sam FOWLER 7 -2 Junior TKM 11 08:15.85 -- 54.90mph 40.75s, Lap 11
10 35 Bradley WHITE 10 0 Junior TKM 12 08:40.09 00:03.36 54.86mph 40.78s, Lap 7
11 25 Lewis GRIFFITHS 6 -5 Junior TKM 12 08:42.46 00:05.73 54.86mph 40.78s, Lap 11
12 49 Abbi PULLING 12 0 Junior TKM 11 08:09.98 -- 54.85mph 40.79s, Lap 4
13 56 Hugo HOLMES 13 0 Junior TKM 12 08:41.64 00:04.91 54.78mph 40.84s, Lap 10
14 71 Louis WORTLEY 15 +1 Junior TKM 11 08:11.72 -- 54.77mph 40.85s, Lap 8
15 33 Christopher WHITTON 9 -6 Junior TKM 10 08:23.23 -- 54.70mph 40.90s, Lap 10
16 4 Matthew ROUND-GARRIDO 2 -14 Junior TKM 11 08:06.64 -- 54.66mph 40.93s, Lap 11
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk