UK Karting Race Results & Reports
Dragon KC Result

Dragon KC Result

12th June 2016 - Glan y Gors

Sponsored by Dragon Kart Club

Hosted by Dragon Kart Club

JUNIOR X30 - Heat 1
Race Summary
Race Winner: Fastest Lap:
LOUIE WESTOVER (Started 6th) LOUIE WESTOVER (50.08s, Lap 7)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 126 LOUIE WESTOVER 6 +5 JNR X30 10 08:27.04 48.42mph 50.08s, Lap 7
2 37 ELLIOT HARVEY 4 +2 JNR X30 10 08:27.37 00:00.32 48.39mph 50.29s, Lap 6
3 198 DRAGAN PINSENT 3 0 JNR X30 10 08:28.19 00:01.15 48.31mph 50.38s, Lap 9
4 46 MORGAN PORTER 5 +1 JNR X30 10 08:30.10 00:03.06 48.13mph 50.32s, Lap 3
5 34 THOMAS PEGRAM 7 +2 JNR X30 10 08:30.12 00:03.07 48.13mph 50.21s, Lap 8
6 175 SAMUAL WHITE 8 +2 JNR X30 10 08:30.68 00:03.63 48.08mph 50.50s, Lap 2
7 67 ANGUS FENDER 16 +9 JNR X30 10 08:33.81 00:06.77 47.78mph 50.24s, Lap 9
8 70 MATHEW GRAHAM 12 +4 JNR X30 10 08:34.18 00:07.13 47.75mph 50.64s, Lap 8
9 50 MATT BIRY 13 +4 JNR X30 10 08:35.93 00:08.88 47.59mph 50.79s, Lap 10
10 87 PATRICK KIBBLE 14 +4 JNR X30 10 08:41.02 00:13.98 47.12mph 51.09s, Lap 5
11 26 ROMAN HASKETT 20 +9 JNR X30 10 08:41.60 00:14.55 47.07mph 50.98s, Lap 10
12 47 BEN WOOLDRIDGE 1 -11 JNR X30 10 08:43.67 00:16.63 46.88mph 51.45s, Lap 8
13 36 THOMAS WESTWORTH 15 +2 JNR X30 10 08:44.60 00:17.56 46.80mph 51.22s, Lap 8
14 104 ABIGAIL ROSS 19 +5 JNR X30 10 08:44.67 00:17.62 46.79mph 51.28s, Lap 8
15 95 NELSON KING 9 -6 JNR X30 10 08:44.71 00:17.66 46.79mph 51.38s, Lap 7
16 86 JONATHON ROBERTSON 22 +6 JNR X30 10 08:44.87 00:17.83 46.78mph 51.37s, Lap 7
17 14 RUFUS HUNT 11 -6 JNR X30 10 08:45.33 00:18.28 46.74mph 51.53s, Lap 8
18 30 ANGUS MOULSDALE 24 +6 JNR X30 10 08:45.48 00:18.43 46.72mph 51.16s, Lap 6
19 91 ETHAN TAN 18 -1 JNR X30 10 08:50.82 00:23.78 46.25mph 51.83s, Lap 7
20 176 BHAUMEET SINGH 17 -3 JNR X30 10 08:54.06 00:27.02 45.97mph 51.64s, Lap 10
21 53 KIERA SCOTT 23 +2 JNR X30 10 08:57.38 00:30.34 45.69mph 52.12s, Lap 8
22 100 EWAN LONG 27 +5 JNR X30 10 08:58.35 00:31.30 45.61mph 52.07s, Lap 10
23 77 CONNER GARLICK 25 +2 JNR X30 10 08:51.51 00:24.46 46.19mph 51.99s, Lap 8
24 88 MAX GOODWIN 21 -3 JNR X30 10 08:51.83 00:24.78 46.16mph 51.38s, Lap 10
25 13 OLIVER YORK 2 -23 JNR X30 9 08:31.03 -- 43.24mph 54.99s, Lap 8
26 49 TYLER CHESTERTON 10 -16 JNR X30 8 08:27.57 -- 38.70mph 54.59s, Lap 8
DNF 23 CALLUM PORTER 26 -1 JNR X30 0 00:03.89 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk