UK Karting Race Results & Reports
Llandow KC Club Championship - Round 4

Llandow KC Club Championship - Round 4

23rd May 2010 - Llandow

Hosted by Llandow Kart Club

JUNIOR ROTAX - Final
Race Summary
Race Winner: Fastest Lap:
FRASER O'BRIEN (Started 2nd) FRASER O'BRIEN (41.56s, Lap 1)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
25 24 DEAN CLAYTON 9 -16 JNR ROTAX 0 00:00.82 -- -- 0s, Lap 0
24 32 BEN JOHNSON 22 -2 JNR ROTAX 6 04:45.98 -- 51.51mph 45.51s, Lap 4
22 16 J J WILSON 23 +1 JNR ROTAX 10 07:37.99 -- 53.61mph 45.48s, Lap 3
21 71 CODY TREE 5 -16 JNR ROTAX 11 08:18.23 -- 54.21mph 45.15s, Lap 5
1 12 FRASER O'BRIEN 2 +1 JNR ROTAX 15 11:14.19 54.63mph 44.97s, Lap 5
2 96 JOSHUA COLLINGS 1 -1 JNR ROTAX 15 11:15.62 00:01.43 54.51mph 45.00s, Lap 4
3 C SAM MARSH 3 0 JNR ROTAX 15 11:17.87 00:03.68 54.33mph 44.97s, Lap 6
4 25 JOSH GRAY 6 +2 JNR ROTAX 15 11:25.52 00:11.33 53.72mph 45.62s, Lap 6
5 45 ADAM BERWICK 8 +3 JNR ROTAX 15 11:25.75 00:11.56 53.70mph 45.50s, Lap 15
6 56 STEVEN HANFORD 4 -2 JNR ROTAX 15 11:27.02 00:12.83 53.61mph 45.19s, Lap 3
7 17 LEWIS ADAMSON 7 0 JNR ROTAX 15 11:27.60 00:13.41 53.56mph 45.60s, Lap 5
8 91 LUKE WHITWORTH 13 +5 JNR ROTAX 15 11:27.87 00:13.68 53.54mph 45.67s, Lap 9
9 47 RYAN WHEELER 12 +3 JNR ROTAX 15 11:30.26 00:16.07 53.35mph 45.83s, Lap 4
10 35 JAMES JOHNSON 14 +4 JNR ROTAX 15 11:30.53 00:16.34 53.33mph 45.78s, Lap 4
11 42 DOMINIC GORRETT 10 -1 JNR ROTAX 15 11:31.70 00:17.51 53.24mph 45.22s, Lap 4
12 49 MATTHEW RYDER 11 -1 JNR ROTAX 15 11:32.78 00:18.59 53.16mph 45.56s, Lap 8
13 18 OLIVER PIDGLEY 19 +6 JNR ROTAX 15 11:33.02 00:18.83 53.14mph 45.66s, Lap 9
14 66 SEBASTIAN HUTCHINSON 15 +1 JNR ROTAX 15 11:34.72 00:20.53 53.01mph 45.67s, Lap 7
23 19 C J MATTHEWS 18 -5 JNR ROTAX 10 11:40.91 -- 35.03mph 46.35s, Lap 10
15 27 GEORGE LYNCH 21 +6 JNR ROTAX 15 11:42.81 00:28.62 52.40mph 46.32s, Lap 7
16 21 TIA JAYNE HARVEY 24 +8 JNR ROTAX 15 11:44.91 00:30.72 52.24mph 46.32s, Lap 13
17 53 JORDAN HAWKINS 16 -1 JNR ROTAX 15 11:47.04 00:32.85 52.09mph 45.73s, Lap 7
18 88N SCOTT ROSE 20 +2 JNR ROTAX 15 11:47.24 00:33.05 52.07mph 46.13s, Lap 8
19 77 KASEY WATSON 17 -2 JNR ROTAX 15 11:47.33 00:33.14 52.07mph 45.42s, Lap 3
20 67 STEPHANIE PHILLIPS 25 +5 JNR ROTAX 14 11:53.84 -- 48.15mph 48.90s, Lap 8
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk