UK Karting Race Results & Reports
Super 1 - Rotax - Round 4

Super 1 - Rotax - Round 4

27th June 2010 - Buckmore Park

Sponsored by Stingray RV

Hosted by S1 National Kart Champs

ROTAX SENIOR MAX - A-B
Race Summary
Race Winner: Fastest Lap:
Dan Holland (Started 1st) Lewis Brown (39.49s, Lap 17)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
13 74 Barrie Pullinger 10 -3 ROTAX MAX 17 11:30.21 00:12.80 65.97mph 39.68s, Lap 13
20 99 Barry Thomsit (R) 25 +5 ROTAX MAX 17 11:42.99 00:25.58 64.77mph 40.56s, Lap 16
15 77 Billy Albone 16 +1 ROTAX MAX 17 11:32.83 00:15.42 65.72mph 40.27s, Lap 16
21 92 Callum Drew (R) 23 +2 ROTAX MAX 17 11:45.02 00:27.61 64.58mph 40.17s, Lap 16
1 4 Dan Holland 1 0 ROTAX MAX 17 11:17.41 67.22mph 39.49s, Lap 16
8 6 Daniel Graham 5 -3 ROTAX MAX 17 11:23.30 00:05.89 66.64mph 39.76s, Lap 14
9 14 Danny Russell 7 -2 ROTAX MAX 17 11:24.98 00:07.57 66.47mph 39.66s, Lap 13
7 73 Jake Ball 13 +6 ROTAX MAX 17 11:21.71 00:04.30 66.79mph 39.59s, Lap 15
5 37 James Greenway 8 +3 ROTAX MAX 17 11:20.97 00:03.56 66.86mph 39.68s, Lap 14
23 19 James Robinson 15 -8 ROTAX MAX 17 11:56.92 00:39.51 63.51mph 40.50s, Lap 15
25 31 Jamie Fegan 11 -14 ROTAX MAX 0 00:00.51 -- -- 0s, Lap 0
6 8 John Stewart 9 +3 ROTAX MAX 17 11:21.21 00:03.80 66.84mph 39.61s, Lap 16
2 48 Lewis Brown 2 0 ROTAX MAX 17 11:17.87 00:00.46 67.17mph 39.49s, Lap 17
14 11 Matthew Mason 12 -2 ROTAX MAX 17 11:31.57 00:14.16 65.84mph 39.70s, Lap 16
3 13 Michael Epps 4 +1 ROTAX MAX 17 11:18.65 00:01.24 67.09mph 39.55s, Lap 17
10 1 Michael Simpson 14 +4 ROTAX MAX 17 11:26.07 00:08.66 66.37mph 39.81s, Lap 14
17 17 Ollie Varney 22 +5 ROTAX MAX 17 11:36.11 00:18.70 65.41mph 40.32s, Lap 12
22 44 Raoul Owens (R) 19 -3 ROTAX MAX 17 11:45.15 00:27.74 64.57mph 39.98s, Lap 12
19 47 Reece Wade (R) 17 -2 ROTAX MAX 17 11:41.31 00:23.90 64.92mph 40.20s, Lap 17
24 40 Ren Nagabuchi (R) 20 -4 ROTAX MAX 3 02:20.88 -- 57.03mph 40.92s, Lap 3
16 20 Ross Minty 21 +5 ROTAX MAX 17 11:32.93 00:15.52 65.71mph 39.96s, Lap 17
4 33 Ryan Singleton 3 -1 ROTAX MAX 17 11:20.33 00:02.92 66.93mph 39.65s, Lap 13
11 51 Shaun Carter 6 -5 ROTAX MAX 17 11:27.41 00:10.00 66.24mph 39.75s, Lap 13
18 12 Tom Healy 24 +6 ROTAX MAX 17 11:38.50 00:21.09 65.19mph 39.95s, Lap 16
12 66 Tom Wrigley 18 +6 ROTAX MAX 17 11:30.01 00:12.60 65.99mph 40.01s, Lap 13
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk