UK Karting Race Results & Reports
Super 1 - Rotax - Round 5

Super 1 - Rotax - Round 5

23rd/24th July 2011 - Buckmore Park

Sponsored by Ginetta

Hosted by Super One Kart Champs

Honda Cadet - HEAT 2 AVB - Race 14
Race Summary
Race Winner: Fastest Lap:
Luke Wooder (R) (Started 1st) Kyle Petricca (45.18s, Lap 7)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
28 95 Ethan Andrews (R) 24 -4 HONDA 15 11:53.03 00:26.56 42.12mph 46.51s, Lap 6
27 30 Fletcher Trueman (R) 28 +1 HONDA 15 11:50.23 00:23.76 42.28mph 46.56s, Lap 6
26 51 Will Heasman 26 0 HONDA 15 11:49.12 00:22.65 42.35mph 46.47s, Lap 4
25 57 Keaton Samra (R) 27 +2 HONDA 15 11:48.92 00:22.45 42.36mph 46.16s, Lap 8
24 20 Connor Grady (R) 15 -9 HONDA 15 11:46.83 00:20.36 42.49mph 46.07s, Lap 14
23 13 Felix Meek 22 -1 HONDA 15 11:46.75 00:20.28 42.49mph 46.08s, Lap 5
22 14 Ronan Hirst 29 +7 HONDA 15 11:45.73 00:19.26 42.55mph 46.21s, Lap 9
21 16 Harry Howes 7 -14 HONDA 15 11:45.61 00:19.14 42.56mph 45.78s, Lap 2
20 77 Graham Methven (R) 25 +5 HONDA 15 11:45.54 00:19.07 42.57mph 46.01s, Lap 12
19 46 James Hillery (R) 23 +4 HONDA 15 11:40.98 00:14.52 42.84mph 45.93s, Lap 15
18 53 Jordan Brown-Nutley (R) 20 +2 HONDA 15 11:40.82 00:14.35 42.85mph 46.03s, Lap 14
17 31 Darshan Pindoria 21 +4 HONDA 15 11:40.75 00:14.28 42.86mph 45.89s, Lap 8
16 54 Gordon Mutch (R) 16 0 HONDA 15 11:37.57 00:11.10 43.05mph 46.00s, Lap 8
15 86 Piers Luxford (R) 8 -7 HONDA 15 11:37.08 00:10.61 43.08mph 45.61s, Lap 14
14 S Sandy Mitchell (R) 18 +4 HONDA 15 11:37.01 00:10.54 43.09mph 45.58s, Lap 5
13 29 Alex Quinn (R) 9 -4 HONDA 15 11:35.78 00:09.31 43.16mph 45.76s, Lap 5
12 99 Thomas Imamzade (R) 11 -1 HONDA 15 11:33.58 00:07.11 43.30mph 45.77s, Lap 13
11 88 Myles Apps (R) 14 +3 HONDA 15 11:33.23 00:06.76 43.32mph 45.46s, Lap 5
10 66 William Woods (R) 6 -4 HONDA 15 11:33.01 00:06.55 43.33mph 45.71s, Lap 4
9 17 Matthew Hopcraft (R) 17 +8 HONDA 15 11:32.94 00:06.47 43.34mph 45.60s, Lap 5
8 55 Uzair Master 10 +2 HONDA 15 11:31.69 00:05.22 43.42mph 45.40s, Lap 5
7 0 Steven Prentice 13 +6 HONDA 15 11:31.60 00:05.13 43.42mph 45.50s, Lap 3
6 C Max Wieteska (R) 3 -3 HONDA 15 11:28.08 00:01.61 43.64mph 45.29s, Lap 8
5 9 Ben Thompson 4 -1 HONDA 15 11:27.86 00:01.39 43.66mph 45.30s, Lap 12
4 7 Kyle Petricca 5 +1 HONDA 15 11:27.79 00:01.32 43.66mph 45.18s, Lap 7
3 6 Jack McCarthy 19 +16 HONDA 15 11:27.71 00:01.24 43.67mph 45.39s, Lap 6
2 62 Jack Young (R) 2 0 HONDA 15 11:26.66 00:00.19 43.74mph 45.45s, Lap 11
1 71 Luke Wooder (R) 1 0 HONDA 15 11:26.46 43.75mph 45.45s, Lap 7
29 87 Kiern Jewiss (R) 12 -17 HONDA 0 00:00.65 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk