UK Karting Race Results & Reports
Super 1 - Rotax - Round 7

Super 1 - Rotax - Round 7

15th/16th October 2011 - Three Sisters

Sponsored by Ginetta

Hosted by Super One Kart Champs

ROTAX JUNIOR MAX - FINAL 1 - Race 21
Race Summary
Race Winner: Fastest Lap:
Sam Marsh (Started 3rd) Jack Barlow (43.81s, Lap 17)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
30 79 Ryan Norris 17 -13 JUNIOR MAX 5 03:56.47 -- 54.74mph 44.51s, Lap 3
29 55 Jacob Stilp 29 0 JUNIOR MAX 7 05:21.69 -- 56.34mph 44.74s, Lap 3
28 0 James Singleton 2 -26 JUNIOR MAX 22 16:43.78 00:31.19 56.75mph 44.36s, Lap 13
27 49 Keiron Bowness 30 +3 JUNIOR MAX 7 05:21.57 -- 56.36mph 44.68s, Lap 5
26 28 Kieran Gifford 16 -10 JUNIOR MAX 14 10:37.37 -- 56.87mph 43.89s, Lap 11
25 37 Dan Stocks 12 -13 JUNIOR MAX 21 16:33.67 -- 54.72mph 43.96s, Lap 18
24 48 Ryan Morgan 21 -3 JUNIOR MAX 22 16:34.46 00:21.87 57.28mph 44.14s, Lap 16
23 27 Joe Byrne 15 -8 JUNIOR MAX 22 16:33.98 00:21.39 57.31mph 44.13s, Lap 19
22 78 Jordan Lewis (R) 14 -8 JUNIOR MAX 22 16:33.55 00:20.96 57.33mph 44.36s, Lap 17
21 46 Shaun Arnold 20 -1 JUNIOR MAX 22 16:33.39 00:20.80 57.34mph 44.18s, Lap 11
20 66 Frazer Huntley (R) 24 +4 JUNIOR MAX 22 16:32.98 00:20.39 57.36mph 44.35s, Lap 16
19 34 Sam Ward 9 -10 JUNIOR MAX 22 16:32.86 00:20.26 57.37mph 44.20s, Lap 13
18 96 Zubair Hoque 27 +9 JUNIOR MAX 22 16:32.60 00:20.00 57.39mph 44.12s, Lap 11
17 36 Luke Whitworth (R) 13 -4 JUNIOR MAX 22 16:32.23 00:19.64 57.41mph 43.91s, Lap 11
16 88 Jack Bartholomew 23 +7 JUNIOR MAX 22 16:31.94 00:19.35 57.42mph 44.30s, Lap 10
15 39 Ross Hodgson 26 +11 JUNIOR MAX 22 16:31.81 00:19.21 57.43mph 44.18s, Lap 16
14 77 George Line 19 +5 JUNIOR MAX 22 16:30.02 00:17.43 57.53mph 43.90s, Lap 21
13 63 Kyle Fowlie 28 +15 JUNIOR MAX 22 16:29.92 00:17.33 57.54mph 44.11s, Lap 20
12 58 Abbie Carruthers 22 +10 JUNIOR MAX 22 16:29.73 00:17.14 57.55mph 44.28s, Lap 19
11 38 Charlie Streather 5 -6 JUNIOR MAX 22 16:28.52 00:15.93 57.62mph 44.03s, Lap 20
10 50 Raoul Hyman (R) 11 +1 JUNIOR MAX 22 16:24.80 00:12.20 57.84mph 44.11s, Lap 17
9 64 Adam Mackay 25 +16 JUNIOR MAX 22 16:24.53 00:11.94 57.86mph 43.95s, Lap 17
8 81 Mark Wakefield 18 +10 JUNIOR MAX 22 16:22.75 00:10.16 57.96mph 44.19s, Lap 10
7 32 Rob Holland 7 0 JUNIOR MAX 22 16:22.58 00:09.99 57.97mph 44.23s, Lap 13
6 29 Callum Pointon 8 +2 JUNIOR MAX 22 16:15.64 00:03.04 58.38mph 43.87s, Lap 14
5 23 Oliver Myers 6 +1 JUNIOR MAX 22 16:15.44 00:02.85 58.39mph 43.90s, Lap 12
4 10 Levi Coombs 4 0 JUNIOR MAX 22 16:15.31 00:02.71 58.40mph 43.90s, Lap 14
3 8 Nathan Harrison 10 +7 JUNIOR MAX 22 16:13.33 00:00.74 58.52mph 43.81s, Lap 21
2 4 Jack Barlow 1 -1 JUNIOR MAX 22 16:12.73 00:00.13 58.56mph 43.81s, Lap 17
1 33 Sam Marsh 3 +2 JUNIOR MAX 22 16:12.59 58.57mph 43.95s, Lap 19
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk