UK Karting Race Results & Reports
Whilton Mill KC Club Championship - Round 1

Whilton Mill KC Club Championship - Round 1

29th January 2012 - Whilton Mill

Sponsored by WMKC

Hosted by Whilton Mill Kart Club

Junior Rotax - Heat 2 - Race 7
Race Summary
Race Winner: Fastest Lap:
Oliver Myers (Started 1st) Ross Gunn (45.96s, Lap 7)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
31 34 Tom Harvey 19 -12 2JR 0 00:00.96 -- -- 0s, Lap 0
8 78 Toby Sowery 24 +16 2JR 7 05:38.34 00:08.64 51.72mph 46.35s, Lap 6
11 26 Steven Handford 30 +19 2JR 7 05:40.05 00:10.35 51.46mph 46.49s, Lap 7
32 24 Stephen Moffat 31 -1 2JR 0 00:11.00 -- -- 0s, Lap 0
3 46 Shaun Arnold 10 +7 2JR 7 05:31.57 00:01.87 52.78mph 46.31s, Lap 6
10 32 Ross Gunn 29 +19 2JR 7 05:39.02 00:09.32 51.62mph 45.96s, Lap 7
14 44 Robert Sherman 11 -3 2JR 0 05:42.60 -- 51.08mph 46.42s, Lap 6
5 5 Rob Holland 21 +16 2JR 7 05:37.38 00:07.68 51.87mph 46.32s, Lap 5
9 16 Oliver Pidgley 28 +19 2JR 7 05:38.76 00:09.06 51.66mph 46.20s, Lap 7
1 6 Oliver Myers 1 0 2JR 7 05:29.70 53.08mph 46.34s, Lap 7
20 77 Nicholas Spaull 6 -14 2JR 7 05:47.23 00:17.53 50.39mph 47.55s, Lap 6
29 19 Myles Potter 7 -22 2JR 0 00:00.30 -- -- 0s, Lap 0
26 27 Michael Samuel 23 -3 2JR 7 06:01.15 00:31.45 48.45mph 47.98s, Lap 5
21 86 Max Aitken 17 -4 2JR 7 05:47.40 00:17.70 50.37mph 46.71s, Lap 5
13 29 Matthew Ryder 3 -10 2JR 7 05:42.47 00:12.77 51.10mph 47.59s, Lap 7
4 37 Luke Whitworth 12 +8 2JR 7 05:37.27 00:07.57 51.88mph 46.51s, Lap 5
22 57 Kieran Gifford 25 +3 2JR 7 05:49.48 00:19.78 50.07mph 46.23s, Lap 6
19 17 Kaan Onder 5 -14 2JR 7 05:47.02 00:17.32 50.43mph 46.67s, Lap 5
17 45 Josh Bodley 22 +5 2JR 7 05:44.06 00:14.36 50.86mph 46.54s, Lap 5
24 55 Jordan Richards 8 -16 2JR 7 05:55.25 00:25.55 49.26mph 47.55s, Lap 6
7 25 Jay Goodwin 15 +8 2JR 7 05:38.24 00:08.54 51.73mph 46.76s, Lap 5
6 52 Jack Lang 13 +7 2JR 7 05:37.86 00:08.16 51.79mph 46.52s, Lap 5
2 80 Jack Bartholomew 2 0 2JR 7 05:30.06 00:00.36 53.02mph 46.16s, Lap 6
16 39 Harry Campey 18 +2 2JR 7 05:43.92 00:14.22 50.88mph 46.71s, Lap 7
30 61 Harrison Wignall 9 -21 2JR 0 00:00.43 -- -- 0s, Lap 0
25 28 Elliot Goodman 14 -11 2JR 7 06:01.00 00:31.30 48.47mph 47.34s, Lap 4
23 36 Daniel O'Beirne 4 -19 2JR 7 05:52.18 00:22.48 49.69mph 46.84s, Lap 4
12 21 Daniel Fazzone 27 +15 2JR 7 05:41.12 00:11.42 51.30mph 46.65s, Lap 7
15 20 Connor Gibbs 16 +1 2JR 7 05:42.97 00:13.27 51.02mph 46.73s, Lap 5
28 88 Charlie Bratt 32 +4 2JR 4 06:01.08 -- 27.69mph 59.00s, Lap 4
DNS 31 Brett Ward 34 0 2JR 0 00:05.62 -- -- 0s, Lap 0
27 62 Ben Tuck 26 -1 2JR 6 06:02.30 -- 41.40mph 46.72s, Lap 4
18 10 Adam Mackay 20 +2 2JR 7 05:44.11 00:14.41 50.85mph 46.59s, Lap 6
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk