UK Karting Race Results & Reports
Trent Valley KC Club Championship – Winter Series - Round 4

Trent Valley KC Club Championship – Winter Series - Round 4

4th March 2012 - PF International

Hosted by Trent Valley Kart Club

Senior Group - Heat 2 - Race 12
Race Summary
Race Winner: Fastest Lap:
Thomas Arme (Started 4th) John Stewart (76.06s, Lap 6)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
27 59 Tom White 8 -19 ROTAX 8 11:10.76 00:53.95 36.79mph 80.45s, Lap 6
29 76R Tim Port 10 -19 ROTAX 8 11:12.48 00:55.67 36.70mph 80.47s, Lap 7
1 49 Thomas Arme 4 +3 ROTAX 8 10:16.81 40.01mph 76.27s, Lap 7
23 68 Steven Oakes 24 +1 ROTAX 8 10:58.35 00:41.54 37.48mph 79.56s, Lap 6
32 19 Sam Clegg 30 -2 ROTAX 5 07:54.09 -- 32.53mph 78.57s, Lap 3
17 18 Sam Charlton 12 -5 ROTAX 8 10:47.62 00:30.81 38.10mph 77.96s, Lap 7
15 83 Sam Brabham 16 +1 ROTAX 8 10:46.45 00:29.64 38.17mph 78.38s, Lap 7
18 24 Ryan Jones 23 +5 ROTAX 8 10:49.70 00:32.89 37.98mph 78.77s, Lap 7
13 29 Michael Eldridge 17 +4 ROTAX 8 10:43.38 00:26.57 38.36mph 77.44s, Lap 8
25 47 Max Bladon 27 +2 ROTAX 8 11:01.76 00:44.95 37.29mph 79.52s, Lap 4
9 96 Matthew Hirst 15 +6 ROTAX 8 10:36.06 00:19.25 38.80mph 77.53s, Lap 8
24 51 Martin Heathcote 11 -13 ROTAX 8 10:59.95 00:43.14 37.39mph 79.66s, Lap 7
19 21 Liam Atkin 19 0 ROTAX 8 10:51.29 00:34.47 37.89mph 78.19s, Lap 8
28 98 Lewis Seville 9 -19 ROTAX 8 11:12.17 00:55.36 36.71mph 81.50s, Lap 7
26 82 Justin Clarke 33 +7 R177 8 11:02.64 00:45.82 37.24mph 80.20s, Lap 5
16 77 Josh Gardner 18 +2 ROTAX 8 10:46.69 00:29.88 38.16mph 77.89s, Lap 7
3 0 John Stewart 25 +22 ROTAX 8 10:22.27 00:05.46 39.66mph 76.06s, Lap 6
14 34 Jean Luke Laister 6 -8 ROTAX 8 10:45.83 00:29.02 38.21mph 79.31s, Lap 3
6 20 Jashan Johal 5 -1 ROTAX 8 10:30.31 00:13.49 39.15mph 76.51s, Lap 8
20 54 Jack France 20 0 ROTAX 8 10:54.21 00:37.40 37.72mph 78.66s, Lap 8
2 22 Jack Barlow 3 +1 ROTAX 8 10:20.91 00:04.10 39.74mph 76.56s, Lap 7
4 69 Jack Aitken 1 -3 ROTAX 8 10:23.55 00:06.74 39.57mph 76.49s, Lap 6
33 72 Henry Charlton 14 -19 ROTAX 3 04:04.53 -- 37.84mph 79.33s, Lap 2
10 13 Danny Russell 29 +19 ROTAX 8 10:39.78 00:22.96 38.57mph 77.20s, Lap 7
22 33 Daniel Barrett 26 +4 ROTAX 8 10:57.57 00:40.76 37.53mph 79.05s, Lap 8
30 63 Corby Gormley 21 -9 ROTAX 6 07:58.45 -- 38.68mph 77.04s, Lap 6
21 44 Callum Hardgrave 7 -14 ROTAX 8 10:56.69 00:39.88 37.58mph 79.25s, Lap 8
5 11 Barrie Pullinger 2 -3 ROTAX 8 10:26.95 00:10.14 39.36mph 77.35s, Lap 6
7 7 Ashley Hand 28 +21 ROTAX 8 10:32.75 00:15.94 39mph 76.56s, Lap 8
8 3 Andy King 31 +23 ROTAX 8 10:33.40 00:16.58 38.96mph 76.50s, Lap 6
12 25 Andreas Backman 32 +20 ROTAX 8 10:42.19 00:25.38 38.43mph 77.75s, Lap 7
31 32 Aaron Dew 22 -9 ROTAX 6 08:13.80 -- 37.48mph 78.96s, Lap 5
11 66 Aaron Charles 13 +2 ROTAX 8 10:40.43 00:23.62 38.53mph 77.98s, Lap 6
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk