UK Karting Race Results & Reports
Whilton Mill KC Club Championship - Round 5

Whilton Mill KC Club Championship - Round 5

27th May 2012 - Whilton Mill

Sponsored by WMKC

Hosted by Whilton Mill Kart Club

Comer Cadet - A Final - Race 30
Race Summary
Race Winner: Fastest Lap:
Lewis Taylor (Started 9th) William Pettitt (52.64s, Lap 10)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
3 66 William Pettitt 3 0 2C 12 10:40.22 00:00.42 46.86mph 52.64s, Lap 10
30 33 Tyler Read 32 +2 2C 11 10:42.48 -- 42.80mph 55.83s, Lap 6
29 25 Tyler Chesterton 6 -23 2C 11 10:42.25 -- 42.81mph 53.38s, Lap 5
16 28 Tom Douglas 5 -11 2C 12 10:58.70 00:18.90 45.54mph 53.21s, Lap 9
20 19 Thomas Smith 20 0 2C 12 11:02.06 00:22.26 45.31mph 53.96s, Lap 3
23 22 Shaye Stewart 23 0 2C 12 11:07.45 00:27.65 44.94mph 54.50s, Lap 4
27 29 Sebastian Stubbs 31 +4 2C 12 11:25.71 00:45.91 43.75mph 55.76s, Lap 6
13 54 Sam Neale 19 +6 2C 12 10:56.05 00:16.25 45.73mph 53.73s, Lap 6
12 72 Owen Marlow 22 +10 2C 12 10:55.86 00:16.06 45.74mph 53.54s, Lap 3
11 38 Owen Byatt 12 +1 2C 12 10:52.46 00:12.66 45.98mph 53.66s, Lap 7
10 64 Olli Caldwell 18 +8 2C 12 10:51.04 00:11.24 46.08mph 53.24s, Lap 7
22 47 Oliver Ursell 24 +2 2C 12 11:07.14 00:27.34 44.96mph 54.30s, Lap 9
1 15 Lewis Taylor 9 +8 2C 12 10:39.80 46.89mph 52.66s, Lap 10
8 34 Kris Elliott 11 +3 2C 12 10:49.45 00:09.65 46.19mph 53.38s, Lap 4
4 27 Kieran Wragg 2 -2 2C 12 10:41.48 00:01.68 46.76mph 52.68s, Lap 8
18 31 Joshua Simms 25 +7 2C 12 11:01.55 00:21.75 45.34mph 54.16s, Lap 11
19 39 Jordan-Lee Chapman 27 +8 2C 12 11:01.74 00:21.94 45.33mph 53.94s, Lap 10
33 96 Joe Turney 14 -19 2C 3 02:46.15 -- 45.13mph 53.38s, Lap 3
28 32 Jenson Woodruff 30 +2 2C 12 11:27.75 00:47.95 43.62mph 56.06s, Lap 6
9 46 Jake Severs 21 +12 2C 12 10:50.96 00:11.16 46.08mph 53.28s, Lap 6
24 26 Hannah Chappell 10 -14 2C 12 11:09.00 00:29.20 44.84mph 54.19s, Lap 10
26 48 Eduard-Gabriel Marcu 33 +7 2C 12 11:23.38 00:43.58 43.90mph 54.64s, Lap 12
25 36 Dominic Bush 29 +4 2C 12 11:20.42 00:40.62 44.09mph 55.05s, Lap 6
21 50 Cormac Dunne 15 -6 2C 12 11:07.01 00:27.21 44.97mph 54.02s, Lap 7
7 92 Cameron Ralph 7 0 2C 12 10:48.51 00:08.71 46.26mph 53.27s, Lap 7
31 62 Callum Hague 4 -27 2C 9 08:04.97 -- 46.39mph 53.29s, Lap 6
15 41 Caden McQueen 8 -7 2C 12 10:57.26 00:17.46 45.64mph 53.40s, Lap 7
2 20 Brandon Hague 1 -1 2C 12 10:39.86 00:00.06 46.88mph 52.70s, Lap 10
5 55 Ben Wooldridge 16 +11 2C 12 10:47.44 00:07.64 46.33mph 52.87s, Lap 7
17 42 Axel Slijepcevic 17 0 2C 12 11:00.77 00:20.97 45.40mph 53.82s, Lap 9
14 90 Ashley Thompson-Boyle 28 +14 2C 12 10:56.19 00:16.39 45.72mph 53.66s, Lap 6
32 35 Angus Fender 13 -19 2C 8 07:14.61 -- 46.02mph 53.39s, Lap 3
6 60 Alex McRoberts 26 +20 2C 12 10:48.30 00:08.50 46.27mph 53.14s, Lap 6
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk