UK Karting Race Results & Reports
Hunts KRC Club Championship – Winter Series - Round 2

Hunts KRC Club Championship – Winter Series - Round 2

8th March 2009 - Kimbolton

Sponsored by SuperSport Timing Systems

Hosted by Hunts Kart Racing Club

All Gearbox Classes - Heat 1
Race Summary
Race Winner: Fastest Lap:
Sam Moore (Started 10th) Alice Powell (36.77s, Lap 7)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
24 38 Max Snell 7 -17 125I 0 00:01.20 -- -- 0s, Lap 0
23 57 Chris Chandler 24 +1 250 7 05:20.73 -- 48.23mph 41.99s, Lap 3
22 66 Alan Rothwell 23 +1 250 8 05:32.42 00:31.50 53.18mph 38.45s, Lap 8
21 54 Simon Pugh 20 -1 125I 8 05:24.95 00:24.03 54.40mph 39.31s, Lap 3
20 62 Toby Davis 22 +2 250 8 05:20.86 00:19.94 55.09mph 37.53s, Lap 3
19 31 Neil Rodgie 21 +2 125I 8 05:20.43 00:19.51 55.17mph 38.58s, Lap 5
18 90 Chris Thexton 8 -10 125I 8 05:20.17 00:19.25 55.21mph 37.59s, Lap 6
17 20 Russell Brown 17 0 125I 8 05:19.80 00:18.89 55.27mph 37.48s, Lap 7
16 72 Chris Emerson 12 -4 125I 8 05:13.52 00:12.60 56.38mph 38.11s, Lap 5
15 75 Robert Douglas 5 -10 125I 8 05:11.67 00:10.75 56.72mph 37.98s, Lap 4
14 65 Richie Schmitz 16 +2 125I 8 05:11.02 00:10.10 56.84mph 37.63s, Lap 5
13 74 Paul Lawson 18 +5 125I 8 05:09.89 00:08.98 57.04mph 37.26s, Lap 8
12 80 Alex Jordan 9 -3 125I 8 05:08.29 00:07.38 57.34mph 37.57s, Lap 7
11 29 Matthew Gibson 19 +8 125I 8 05:07.01 00:06.09 57.58mph 36.85s, Lap 7
10 17 John Church 15 +5 125I 7 05:05.72 00:01.60 57.82mph 36.96s, Lap 6
9 10 Kenneth Andrews 11 +2 125I 8 05:05.30 00:05.96 57.90mph 37.12s, Lap 8
8 27 Alice Powell 13 +5 125I 8 05:05.25 00:04.33 57.91mph 36.77s, Lap 7
7 39 Aaron Byrom 1 -6 125I 8 05:05.23 00:04.31 57.92mph 37.38s, Lap 7
6 11 Aaron Southwood 2 -4 125I 8 05:05.06 00:04.14 57.95mph 37.31s, Lap 7
5 56 Ray Thomas 6 +1 125I 8 05:04.46 00:03.54 58.06mph 37.25s, Lap 7
4 24 Liam Morley 3 -1 125I 8 05:03.11 00:02.19 58.32mph 37.31s, Lap 5
3 8 Peter Baybutt 4 +1 125I 8 05:02.96 00:02.04 58.35mph 37.15s, Lap 6
2 4 Ian Larder 14 +12 125I 7 05:02.53 00:04.80 58.43mph 36.84s, Lap 8
1 2 Sam Moore 10 +9 125I 8 05:00.91 58.74mph 36.95s, Lap 7
DNS 33 Jason Tucker 27 0 250 0 00:12.83 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk