UK Karting Race Results & Reports
Forest Edge KC Club Championship - Round 1

Forest Edge KC Club Championship - Round 1

3rd March 2013 - Barton Stacey

Hosted by Forest Edge Kart Club

125 Rotax - A Final
Race Summary
Race Winner: Fastest Lap:
Robert GILFORD (Started 5th) Daniel DUNHAM (41.00s, Lap 10)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
26 67 Steven FISHER 31 +5 125 ROTAX 10 09:00.82 -- 39.78mph 48.88s, Lap 10
27 61 Stephen BLAY 14 -13 125 ROTAX 9 06:42.57 -- 48.10mph 41.64s, Lap 5
25 85 Alex GARDINER 28 +3 125 ROTAX 12 08:51.38 00:30.38 48.59mph 42.83s, Lap 12
24 56 Steve SPIERS 30 +6 125 ROTAX 12 08:50.86 00:29.86 48.64mph 42.46s, Lap 12
23 55 Daniel STANZL 29 +6 125 ROTAX 12 08:49.80 00:28.80 48.73mph 42.50s, Lap 5
22 24 Alex PONTING 27 +5 125 ROTAX 12 08:45.42 00:24.41 49.14mph 42.47s, Lap 5
21 46 Jason DALLIMORE 22 +1 125 ROTAX 12 08:45.29 00:24.28 49.15mph 42.06s, Lap 9
20 42 Aaron BAILEY 26 +6 125 ROTAX 12 08:45.10 00:24.09 49.17mph 42.44s, Lap 4
19 38 Wayne Bacon 24 +5 125 ROTAX 12 08:44.37 00:23.36 49.24mph 41.93s, Lap 8
18 23 Ross WILDMAN 18 0 125 ROTAX 12 08:40.33 00:19.32 49.62mph 41.77s, Lap 12
17 37 Ben CHEESMAN 10 -7 125 ROTAX 12 08:39.16 00:18.15 49.73mph 41.62s, Lap 10
16 54 Jake STURT 12 -4 125 ROTAX 12 08:38.22 00:17.21 49.82mph 41.52s, Lap 10
15 22 Ross CAIRNS 20 +5 125 ROTAX 12 08:36.75 00:15.74 49.97mph 41.85s, Lap 4
14 26 Scott SMART 17 +3 125 ROTAX 12 08:35.47 00:14.47 50.09mph 41.58s, Lap 12
13 29 Christopher WESEMAEL 21 +8 125 ROTAX 12 08:32.34 00:11.34 50.40mph 41.88s, Lap 9
11 17 Jonny DRABBLE 15 +4 125 ROTAX 12 08:31.85 00:10.84 50.44mph 41.78s, Lap 5
12 19 Jamie DRABBLE 13 +1 125 ROTAX 12 08:31.93 00:10.92 50.44mph 41.48s, Lap 4
10 57 Luke GRIFFEN 16 +6 125 ROTAX 12 08:31.77 00:10.76 50.45mph 41.49s, Lap 7
9 68 Scott WYLIE 2 -7 125 ROTAX 12 08:24.03 00:03.02 51.23mph 41.40s, Lap 11
8 72 Matt WARD 11 +3 125 ROTAX 12 08:23.87 00:02.87 51.24mph 41.35s, Lap 11
7 52 Craig HOOK 4 -3 125 ROTAX 12 08:23.56 00:02.55 51.27mph 41.33s, Lap 6
6 88 Elliot HALL 6 0 125 ROTAX 12 08:22.82 00:01.81 51.35mph 41.29s, Lap 10
5 27 Tom CLARKE 1 -4 125 ROTAX 12 08:22.63 00:01.63 51.37mph 41.33s, Lap 10
4 47 Nathan HARRISON 9 +5 125 ROTAX 12 08:22.35 00:01.34 51.40mph 41.18s, Lap 11
3 25 Daniel DUNHAM 7 +4 125 ROTAX 12 08:21.21 00:00.21 51.51mph 41.00s, Lap 10
2 60 Jack MAYLE 3 +1 125 ROTAX 12 08:21.11 00:00.10 51.53mph 41.02s, Lap 10
1 41 Robert GILFORD 5 +4 125 ROTAX 12 08:21.00 51.54mph 41.18s, Lap 10
DNF 36 Talor REAY 19 -14 125 ROTAX 1 01:01.14 -- 35.19mph 1,000,000.00s, Lap 0
DNF 53 Tom FULLER 23 -10 125 ROTAX 9 07:09.16 -- 45.12mph 42.19s, Lap 8
DNF 33 Dale GARVIE 8 -25 125 ROTAX 2 01:34.55 -- 45.51mph 48.54s, Lap 2
DNF 44 Alastair WAYMAN 25 -8 125 ROTAX 8 05:49.64 -- 49.23mph 42.40s, Lap 7
DNS 16 Paul HORTON 32 0 125 ROTAX 0 00:24.17 -- -- 0s, Lap 0
DNS 86 Chris SAWYER 33 0 125 ROTAX 0 00:06.07 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk