UK Karting Race Results & Reports
Super 1 - MSA - Round 2

Super 1 - MSA - Round 2

9th/10th May 2009 - Shenington

Sponsored by Renault MSA British Champi

Hosted by S1 National Kart Champs

KF2 - Final 1
Race Summary
Race Winner: Fastest Lap:
Jordan Chamberlain (Started 1st) Jordan Chamberlain (40.78s, Lap 19)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
3 74 Mackenzie Taylor 7 +4 KF2 23 15:45.36 00:01.68 54.95mph 40.82s, Lap 22
14 63 Max Goff 13 -1 KF2 23 15:54.93 00:11.26 54.40mph 41.10s, Lap 4
24 61 Stuart Sellars 12 -12 KF2 12 08:41.52 -- 51.97mph 40.90s, Lap 10
28 48 Bill Sherlock 25 -3 KF2 0 00:01.28 -- -- 0s, Lap 0
18 43 David Wagner 26 +8 KF2 23 15:59.09 00:15.42 54.17mph 41.08s, Lap 5
21 41 Max Robinson 20 -1 KF2 23 16:07.00 00:23.32 53.72mph 41.25s, Lap 18
20 36 Raymie Eastwood 15 -5 KF2 23 16:03.57 00:19.90 53.92mph 41.44s, Lap 14
25 34 Oscar King 18 -7 KF2 10 07:03.38 -- 53.35mph 41.42s, Lap 7
22 33 James Webb 27 +5 KF2 23 16:15.74 00:32.07 53.24mph 41.95s, Lap 18
27 31 Harry Drysdale 19 -8 KF2 3 02:15.66 -- 49.95mph 42.17s, Lap 3
23 29 Darren Sutton 22 -1 KF2 22 16:04.40 -- 51.53mph 41.46s, Lap 22
4 27 Alex Lynn 5 +1 KF2 23 15:45.73 00:02.05 54.93mph 40.82s, Lap 20
13 23 Jake Lloyd 14 +1 KF2 23 15:52.65 00:08.98 54.53mph 40.97s, Lap 20
11 20 Laura Tillett 8 -3 KF2 23 15:50.99 00:07.32 54.63mph 40.78s, Lap 22
7 19 Chris Lock 6 -1 KF2 23 15:48.48 00:04.81 54.77mph 40.95s, Lap 22
10 18 Ashley Sutton 17 +7 KF2 23 15:50.69 00:07.02 54.65mph 40.98s, Lap 22
8 17 Tom Joyner 23 +15 KF2 23 15:49.51 00:05.84 54.71mph 40.88s, Lap 18
26 15 Joe Porter 28 +2 KF2 6 04:33.90 -- 49.48mph 42.16s, Lap 5
5 14 James Godbehere 3 -2 KF2 23 15:47.11 00:03.43 54.85mph 40.91s, Lap 16
15 13 Steven Napier 10 -5 KF2 23 15:56.96 00:13.29 54.29mph 41.07s, Lap 19
19 11 James Abraham 16 -3 KF2 23 15:59.26 00:15.59 54.16mph 41.11s, Lap 23
17 10 Rob Foster 21 +4 KF2 23 15:58.73 00:15.05 54.19mph 41.09s, Lap 17
6 7 Jake Ball 4 -2 KF2 23 15:48.08 00:04.40 54.80mph 40.92s, Lap 13
9 6 Charles Bonsey 9 0 KF2 23 15:49.87 00:06.20 54.69mph 40.90s, Lap 18
16 5 Gary Edwards 24 +8 KF2 23 15:57.17 00:13.49 54.28mph 40.95s, Lap 16
2 4 Shaun Carter 2 0 KF2 23 15:43.88 00:00.21 55.04mph 40.78s, Lap 22
1 3 Jordan Chamberlain 1 0 KF2 23 15:43.67 55.05mph 40.78s, Lap 19
12 0 Josh Fielding 11 -1 KF2 23 15:52.55 00:08.87 54.54mph 40.85s, Lap 19
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk