UK Karting Race Results & Reports
Forest Edge KC Club Championship - Round 4

Forest Edge KC Club Championship - Round 4

6th January 2013 - Barton Stacey

Hosted by Forest Edge Kart Club

177 ROTAX - A Final
Race Summary
Race Winner: Fastest Lap:
Joe HOLLOWAY M (Started 1st) Mark REDDING M (42.01s, Lap 6)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
21 20 Ryan SHEAHAN 19 -2 177 MAX 12 09:02.79 00:32.43 47.57mph 43.31s, Lap 8
16 22 Liam CRAWFORD 16 0 177 MAX 12 08:52.28 00:21.92 48.51mph 42.74s, Lap 8
10 24 Alex PONTING 9 -1 177 MAX 12 08:44.50 00:14.14 49.23mph 42.95s, Lap 7
15 37 Aaron WEARN 10 -5 177 MAX 12 08:51.06 00:20.70 48.62mph 43.27s, Lap 12
DNS 89 Michael KENT 27 0 177 MAX 0 04:06.76 -- -- 0s, Lap 0
23 50 Daniel LEONARD 24 +1 177 MAX 1 09:10.99 00:40.63 46.86mph 44.23s, Lap 10
5 26 Buster MEPHAM 15 +10 177 MAX 12 08:36.73 00:06.37 49.97mph 42.04s, Lap 6
DNF 56 Ben CANE 17 -11 177 MAX 10 07:25.25 -- 48.32mph 43.50s, Lap 7
13 86 Mark OAKLEY 6 -7 177 MAX 12 08:45.14 00:14.78 49.17mph 43.01s, Lap 5
7 30 Aaron BAILEY 8 +1 177 MAX 12 08:37.06 00:06.70 49.94mph 42.44s, Lap 7
DNS 0 Julian HAYWOOD 28 0 177 MAX 0 02:19.60 -- -- 0s, Lap 0
18 79 Martin SANDFORD 20 +2 177 MAX 12 08:53.91 00:23.56 48.36mph 43.36s, Lap 9
8 99 Matthew OKE 7 -1 177 MAX 12 08:43.21 00:12.85 49.35mph 43.12s, Lap 3
11 75 Scott WALKER 13 +2 177 MAX 12 08:44.67 00:14.31 49.21mph 42.81s, Lap 6
20 25 Malcolm CAIRNS M 23 +3 177 MAX M 12 08:57.43 00:27.08 48.04mph 43.60s, Lap 9
3 42 Chris HARTRIDGE M 2 -1 177 MAX M 12 08:34.04 00:03.68 50.23mph 42.43s, Lap 9
22 77 Rob RODDY M 14 -8 177 MAX M 12 09:08.30 00:37.94 47.09mph 42.29s, Lap 5
DNF 23 Tod DINGWALL M 22 -6 177 MAX M 10 07:24.71 -- 48.38mph 43.53s, Lap 8
6 74 Mark ARGENT M 4 -2 177 MAX M 12 08:36.82 00:06.47 49.96mph 42.58s, Lap 7
19 40 Andy TAILBY M 12 -7 177 MAX M 12 08:54.44 00:24.08 48.31mph 42.97s, Lap 9
1 18 Joe HOLLOWAY M 1 0 177 MAX M 12 08:30.35 50.59mph 42.16s, Lap 10
DNS 35 Andrew ELLAWAY M 26 0 177 MAX M 0 09:16.51 -- -- 0s, Lap 0
14 17 Karl MEPHAM M 21 +7 177 MAX M 12 08:47.06 00:16.70 48.99mph 42.70s, Lap 9
2 64 Mark REDDING M 5 +3 177 MAX M 12 08:30.45 00:00.09 50.58mph 42.01s, Lap 6
9 32 Christophe DUTERTRE M 11 +2 177 MAX M 12 08:43.82 00:13.46 49.29mph 42.69s, Lap 7
12 29 Royston BYLES M 29 +17 177 MAX M 0 08:44.67 -- 49.21mph 1,000,000.00s, Lap 0
17 88 Richard BELL M 18 +1 177 MAX M 12 08:52.67 00:22.31 48.47mph 43.43s, Lap 10
4 55 Melvin FRANCIS M 3 -1 177 MAX M 12 08:34.46 00:04.10 50.19mph 42.49s, Lap 11
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk