UK Karting Race Results & Reports
Stars at Whilton Mill - Club Championship Rd 3

Stars at Whilton Mill - Club Championship Rd 3

23rd March 2014 - Whilton Mill

Mini Max - Race 19 - Heat 3
Race Summary
Race Winner: Fastest Lap:
Tyler CHESTERTON (Started 10th) Timothy AMADI (47.60s, Lap 8)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
30 38 Alex GRANT 3 +27 Mini Max 10 08:39.90 00:33.31 51.21mph 49.85s, Lap 4
12 14 Angus FENDER 4 +8 Mini Max 10 08:12.82 00:06.23 54.02mph 47.74s, Lap 8
33 40 Ben HODGE 15 +18 Mini Max 0 00:01.50 -- -- 0s, Lap 0
DSQ 65 Billy MATTOCK 12 -12 Mini Max 10 08:15.19 00:08.60 -- 48.15s, Lap 10
21 45 Brooke CHILDS 20 +1 Mini Max 10 08:22.11 00:15.52 53.02mph 48.21s, Lap 10
22 44 Connor RYAN 7 +15 Mini Max 10 08:23.38 00:16.79 52.89mph 48.35s, Lap 10
16 43 Cory-Jay COUPE 27 -11 Mini Max 10 08:16.62 00:10.03 53.61mph 47.94s, Lap 9
20 53 Daniel SEAGER 30 -10 Mini Max 10 08:21.74 00:15.15 53.06mph 48.23s, Lap 10
DNF 30 Darshan PINDORIA 14 +18 Mini Max 1 01:15.98 -- 35.04mph 0s, Lap 0
29 35 Declan WILLICOMBE 18 +11 Mini Max 10 08:32.59 00:26.00 51.94mph 49.44s, Lap 7
18 87 Harrison HUGGAN 8 +10 Mini Max 10 08:21.21 00:14.62 53.12mph 48.93s, Lap 8
17 63 Harry EPHREMSEN 32 -15 Mini Max 10 08:20.59 00:14.00 53.18mph 48.45s, Lap 9
31 56 Harry GOODING 16 +15 Mini Max 10 08:42.44 00:35.85 50.96mph 48.24s, Lap 10
13 71 Jac MAYBIN 31 -18 Mini Max 10 08:14.92 00:08.33 53.79mph 48.19s, Lap 7
26 52 Jack DEAKIN 22 +4 Mini Max 10 08:26.55 00:19.96 52.56mph 48.58s, Lap 10
28 88 James POTTER 33 -5 Mini Max 10 08:31.97 00:25.38 52mph 49.54s, Lap 10
15 33 Jenson BROWN 26 -11 Mini Max 10 08:16.39 00:09.80 53.63mph 48.04s, Lap 7
25 97 Joe PHILLIPS 19 +6 Mini Max 10 08:25.76 00:19.17 52.64mph 48.63s, Lap 8
27 42 Joe PRITCHARD 17 +10 Mini Max 10 08:31.41 00:24.82 52.06mph 48.72s, Lap 10
3 11 Johnathan HOGGARD 5 -2 Mini Max 10 08:09.76 00:03.17 54.36mph 47.84s, Lap 7
8 23 Jordan MUSK 24 -16 Mini Max 10 08:11.98 00:05.39 54.11mph 47.94s, Lap 7
23 41 Joshua SIMMS 28 -5 Mini Max 10 08:20.97 00:14.38 53.14mph 48.43s, Lap 7
4 27 Kieran WRAGG 23 -19 Mini Max 10 08:10.74 00:04.15 54.25mph 48.11s, Lap 5
24 78 Lewis EDWARDS 9 +15 Mini Max 10 08:24.27 00:17.68 52.79mph 48.01s, Lap 8
2 36 Lochlan BEARMAN 1 +1 Mini Max 10 08:06.65 00:00.06 54.71mph 47.75s, Lap 8
19 26 Luke NEWMAN 34 -15 Mini Max 10 08:21.56 00:14.97 53.08mph 48.13s, Lap 8
5 60 Mason RUFF 11 -6 Mini Max 10 08:11.37 00:04.78 54.18mph 48.36s, Lap 4
14 94 Riley PHILLIPS 6 +8 Mini Max 10 08:16.26 00:09.67 53.65mph 48.14s, Lap 10
10 89 Rowan BAILEY 25 -15 Mini Max 10 08:12.48 00:05.89 54.06mph 48.03s, Lap 7
7 68 Samuel CORNWELL 2 +5 Mini Max 10 08:11.93 00:05.34 54.12mph 48.27s, Lap 5
6 72 Saul ROBINSON 13 -7 Mini Max 10 08:11.64 00:05.05 54.15mph 47.97s, Lap 7
9 74 Thomas BYRNE 21 -12 Mini Max 10 08:12.23 00:05.64 54.09mph 47.86s, Lap 7
11 18 Timothy AMADI 29 -18 Mini Max 10 08:12.77 00:06.18 54.03mph 47.60s, Lap 8
1 25 Tyler CHESTERTON 10 -9 Mini Max 10 08:06.59 54.71mph 47.89s, Lap 4
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk